Hoshiarpur Village Noida Overview
Village Hoshiarpur Noida is a well-known and developed residential and commercial area, largely located in sector 51 of Noida with proximity to sectors 50, 52, 71, and 72. This locality is also known as Hoshiyarpur in postal addresses and property dealings. It consists of village development along with independent houses, builder floors, rented rooms, shops, warehouses, and other kinds of mixed-use developments.
Market environment is also vibrant in the locality, with groceries, drug stores, food stalls, repair services, banks, and other common services available. The scenario varies from main road to interior roads, where parking, building structure, business environment, drainage, and road width need to be verified for the particular property.
Village Hoshiarpur is integrated in planned sector 51 of Noida. Surrounding areas include residential sectors, metro station, neighborhood markets, hospitals, schools, and other apartment societies.
Both traditional independent houses and new multi-story buildings are present in the locality. Rental rooms or floors are available in most of the properties, while shops, offices, clinics, banqueting halls, and other facilities are present on the ground floor.
Locality Snapshot
Point | Details |
Locality name | Hoshiarpur or Hoshiyarpur |
City | Noida |
District | Gautam Buddha Nagar |
State | Uttar Pradesh |
Primary associated sector | Sector 51, Noida |
Commonly referenced PIN codes | 201301, 201303 and 201307 |
Nearby sectors | Sector 49, Sector 50, Sector 51, Sector 52, Sector 71 and Sector 72 |
Main road access | Vishwakarma Road, Sector 51 internal roads and connecting roads towards Sector 71 |
Nearest metro stations | Noida Sector 51 and Noida Sector 52 |
Common property types | Independent houses, builder floors, plots, apartments, rental rooms, shops and mixed-use buildings |
Popular configurations | 1 RK, 1 BHK, 2 BHK, 3 BHK and independent floors |
Major employment centres | Sectors 62, 63, 58, 59 and 60 |
Best suited for | Professionals, tenants, students, families, traders and small businesses |
Location Advantage
Hoshiarpur Village Noida has a strategic location that is centrally located among Noida sectors and the new residential sectors such as Sectors 72, 74, 75, and 76.
This area offers connectivity through the Blue Line and Aqua Line at the metro stations at Sectors 52 and 51. This is helpful for those who commute to Sector 18, Sector 62, Delhi, Noida and Greater Noida Expressway sectors.
Employees working in the corporate sector of Noida, Sectors 62-63, can commute to their offices through internal roads or the Blue Line. The residents can commute to schools, hospitals, markets, and apartments in Sectors 50, 51, 52, and 71.
Nearby Sectors and Localities
Sector or locality | Approximate distance |
Sector 51 Noida | Within or adjacent to the locality |
Sector 52 Noida | Approximately 1–3 km |
Sector 50 Noida | Approximately 1–3 km |
Sector 71 Noida | Approximately 1–3 km |
Sector 72 Noida | Approximately 2–4 km |
Sector 49 Noida | Approximately 2–4 km |
Sector 75 Noida | Approximately 3–5 km |
Sector 34 Noida | Approximately 3–5 km |
Sector 61 Noida | Approximately 4–6 km |
Sector 62 Noida | Approximately 6–9 km |
Sector 18 Noida | Approximately 8–11 km |
Greater Noida West | Approximately 8–14 km, depending on the destination |
Connectivity and Transport
Transport services available at Hoshiarpur include metros, local transportation, e-rickshaws, auto-rickshaws, buses and application-based cab services. Availability of transport is assured due to the presence of metros and market places.
Traffic becomes heavy in the vicinity of market roads, metro stations, banquets and important junctions during office and wedding times.
Major Connectivity Points
Connectivity point | Approximate distance |
Noida Sector 51 Metro Station | Approximately 1–3 km |
Noida Sector 52 Metro Station | Approximately 1–3 km |
Noida Sector 34 Metro Station | Approximately 3–5 km |
Noida Sector 50 Metro Station | Approximately 3–5 km |
Sector 62 office district | Approximately 6–9 km |
Delhi–Meerut Expressway | Approximately 6–9 km |
Sector 18, Noida | Approximately 8–11 km |
Noida–Greater Noida Expressway | Approximately 8–12 km |
Anand Vihar Railway Terminal | Approximately 13–18 km |
Hazrat Nizamuddin Railway Station | Approximately 17–22 km |
Indira Gandhi International Airport | Approximately 30–38 km |
Property Market Overview
The property market consists of Hoshiarpur Village Noida sourced homes, independent floors, small rental flats, shops, and hybrid structures. There are planned apartments, co-operative societies, and residential complexes present in the nearby sectors.
Renters benefit from transport links and proximity to business areas. Renters can avail themselves of different types of rentals, from single room accommodation to independent floors.
Commercial activity is mostly based on the neighborhood. Commercial establishments include food stalls, medicine stores, grocery shops, salons, gyms, medical clinics, finance services, and repair shops.
Nearby Residential Projects
Residential project | Property type | Sector or locality | Location advantage |
Kendriya Vihar, Sector 51, Noida | Residential apartments | Sector 51, Noida | Established development near metro stations and neighbourhood markets |
Meghdootam, Sector 50, Noida | Premium residential apartments | Sector 50, Noida | Close to parks, schools and central Noida |
Mahagun Maple, Sector 50, Noida | Residential apartments | Sector 50, Noida | Access to metro stations and mature social infrastructure |
Ambience Tiverton, Sector 50, Noida | Premium residential apartments | Sector 50, Noida | Gated housing within an established residential sector |
Antriksh Nature, Sector 52, Noida | Residential apartments | Sector 52, Noida | Near Blue Line access and local markets |
Shatabdi Vihar, Sector 52, Noida | Residential apartments | Sector 52, Noida | Established residential pocket close to Hoshiarpur |
Eldeco Aamantran, Sector 119, Noida | Residential apartments | Sector 119, Noida | Connected with central Noida and FNG Road |
RG Residency, Sector 120, Noida | Residential apartments | Sector 120, Noida | Close to schools, markets and residential facilities |
Cleo County, Sector 121, Noida | Premium residential apartments | Sector 121, Noida | Gated development with access to arterial roads |
Independent houses, Sector 51, Noida | Plotted residential properties | Sector 51, Noida | Central location close to metro and daily conveniences |
Builder floors, Hoshiarpur, Noida | Independent residential floors | Hoshiarpur, Noida | Suitable for tenants seeking local-market and metro access |
Nearby Commercial Projects and Business Areas
Commercial project or area | Property type | Sector or locality | Location advantage |
Hoshiarpur local market, Hoshiarpur, Noida | High-street shops and services | Hoshiarpur, Noida | Established local footfall and neighbourhood demand |
MMR 52nd Avenue, Sector 52, Noida | Retail and commercial development | Sector 52, Noida | Located near Blue Line and Aqua Line metro access |
Amrapali La Galleria, Sector 50, Noida | Retail and commercial space | Sector 50, Noida | Serves surrounding apartment communities |
M3M The Line, Sector 72, Noida | Retail and commercial development | Sector 72, Noida | Positioned near metro connectivity and dense residential sectors |
Spectrum Metro, Sector 75, Noida | Retail, entertainment and commercial space | Sector 75, Noida | Connected with Sector 50 Metro Station and nearby housing |
Sector 51 neighbourhood market, Noida | Retail and service businesses | Sector 51, Noida | Serves established residential blocks |
The Corenthum, Sector 62, Noida | Office and retail development | Sector 62, Noida | Located within Noida’s established corporate district |
Logix Cyber Park, Sector 62, Noida | Office development | Sector 62, Noida | Blue Line connectivity and access to major roads |
iThum, Sector 62, Noida | Office and retail development | Sector 62, Noida | Major employment destination for nearby residents |
Social Infrastructure
The location is fortunate to have several established educational institutions, hospitals, banks, shopping centers, chemists, and other service providers in the vicinity sectors. All the basic necessities are catered to in the locality, but specialized services are available at Central Noida.
Schools and Educational Institutions
Institution | Sector or locality |
Manav Rachna International School | Sector 51, Noida |
Ramagya School | Sector 50, Noida |
Nilgiri Hills Public School | Sector 50, Noida |
GD Goenka Global School | Sector 50, Noida |
Global Indian International School | Sector 71, Noida |
Billabong High International School | Sector 34, Noida |
The Khaitan School | Sector 40, Noida |
Government and private schools | Hoshiarpur and Sector 51, Noida |
Healthcare
Hospital or healthcare facility | Sector or locality |
Cloudnine Hospital | Sector 51, Noida |
Motherhood Hospital | Sector 48, Noida |
Manas Hospital | Sector 34, Noida |
Prayag Hospital | Sector 41, Noida |
Neo Hospital | Sector 50, Noida |
Fortis Hospital | Sector 62, Noida |
Kailash Hospital | Sector 27, Noida |
Local clinics, pharmacies and diagnostic centres | Hoshiarpur and Sector 51, Noida |
Markets and Daily Needs
Market or shopping area | Sector or locality |
Hoshiarpur local market | Hoshiarpur, Noida |
Sector 51 neighbourhood market | Sector 51, Noida |
Sector 50 central market | Sector 50, Noida |
Sector 52 market | Sector 52, Noida |
Sector 71 neighbourhood shops | Sector 71, Noida |
Sector 34 market | Sector 34, Noida |
Grocery stores and vegetable vendors | Hoshiarpur and nearby sectors, Noida |
Banks, ATMs and service shops | Sectors 50, 51 and 52, Noida |
Nearby Malls
Mall or shopping centre | Sector or locality | Approximate distance |
MMR 52nd Avenue | Sector 52, Noida | Approximately 1–3 km |
Spectrum Metro Mall | Sector 75, Noida | Approximately 3–5 km |
Shopprix Mall | Sector 61, Noida | Approximately 4–7 km |
Logix City Center Mall | Sector 32, Noida | Approximately 5–8 km |
DLF Mall of India | Sector 18, Noida | Approximately 8–11 km |
The Great India Place | Sector 38A, Noida | Approximately 8–11 km |
Gardens Galleria Mall | Sector 38A, Noida | Approximately 8–11 km |
Nearby Temples and Religious Places
Religious place | Sector or locality | Approximate location |
Local Shiv Mandir | Hoshiarpur, Noida | Within or near the locality |
Local Hanuman Mandir | Hoshiarpur and Sector 51, Noida | Within or near the locality |
Sai Baba Mandir | Sector 61, Noida | Nearby sector |
ISKCON Noida | Sector 33, Noida | Central Noida |
Sanatan Dharm Mandir | Sector 19, Noida | Central Noida |
Local mosques and community religious places | Hoshiarpur and surrounding sectors | Within practical travelling distance |
Nearby Parks and Sports Complexes
Park or sports facility | Sector or locality | Approximate location |
Sector 51 neighbourhood parks | Sector 51, Noida | Near the locality |
Meghdootam Park | Sector 50, Noida | Approximately 2–4 km |
Sector 52 community parks | Sector 52, Noida | Nearby |
Sector 71 neighbourhood parks | Sector 71, Noida | Nearby |
Noida Stadium | Sector 21A, Noida | Approximately 7–10 km |
Noida Golf Course | Sector 38, Noida | Approximately 7–10 km |
Society sports facilities | Sectors 50, 75, 119 and 121, Noida | Surrounding residential sectors |
Nearby Clubs
Club or recreation facility | Sector or locality |
Noida Golf Course | Sector 38, Noida |
Noida Stadium recreation facilities | Sector 21A, Noida |
Club facilities at Ambience Tiverton | Sector 50, Noida |
Club facilities at Mahagun Maple | Sector 50, Noida |
Club facilities at Cleo County | Sector 121, Noida |
Private gyms and recreation centres | Sectors 50, 51, 52 and 75, Noida |
Nearby Farmhouses and Event Venues
Venue cluster | Sector or locality |
Banquet halls | Hoshiarpur and Sector 51, Noida |
Wedding and community venues | Sector 52, Noida |
Event spaces | Sectors 72, 73 and 74, Noida |
Farmhouse and banquet venues | Hajipur and Sector 104, Noida |
Expressway-side event venues | Sectors 128 and 135, Noida |
Nearby Hotels and Restaurants
Name or category | Type | Sector or locality |
Local budget hotels | Hotel | Hoshiarpur and Sector 51, Noida |
Ginger Noida City Center | Hotel | Sector 63, Noida |
Park Ascent | Hotel | Sector 62, Noida |
Mosaic Hotel | Hotel | Sector 18, Noida |
Radisson Blu MBD Hotel | Hotel | Sector 18, Noida |
Local restaurants and takeaway outlets | Casual dining | Hoshiarpur, Noida |
Restaurants and cafés at Spectrum Metro | Dining and entertainment | Sector 75, Noida |
Neighbourhood food outlets | Restaurants and street food | Sectors 50, 51 and 52, Noida |
Lifestyle and Living Experience in Hoshiarpur Village Noida
The location is ideal as it provides a market-based living experience. The availability of metro services, schools, health centers, and established residential neighborhoods makes it convenient for tenants and families.
Private houses and builder floor flats may provide greater flexibility compared to conventional apartments. Alternative options like gated societies can be chosen if individuals want to park their cars with adequate safety measures and amenities.
On the downside, being a mixed-use village poses some problems. Certain roads could have noise due to commercial operations, wedding spots, traffic, or even night time activities. Commercial vehicles parking may affect the road situation.
It is wise for potential residents to view the area during mornings and evenings. Rainy days are helpful in identifying drainage issues.
Summary
Hoshiarpur Village Noida has facilities like metro station, local market, and proximity to various well-developed residential and commercial areas. Metro stations like Sector 51 and Sector 52 help with transportation to Delhi, Central Noida, and Greater Noida.
The locality has available rental rooms, builder floors, independent houses, plots, shops, and mixed-use properties. Gated flats and commercial properties can be found in neighbouring Sectors 50, 52, 72, and 75.
There is no standard condition of all properties. Buyers and tenants must check details regarding road access, legal condition, construction of building, parking facility, noise pollution, and utilities of the concerned property.
Frequently Asked Questions
Where is Hoshiarpur Village Noida located?
Hoshiarpur is located primarily around Sector 51, close to Sectors 50, 52, 71 and 72 in Noida.
Is Hoshiarpur and Hoshiyarpur the same locality?
Yes. Hoshiarpur and Hoshiyarpur are commonly used spelling variations for the locality. Address formats can differ between properties.
What is the PIN code of Hoshiarpur Village Noida?
The PIN codes of Hoshiarpur Village Noida are 201301, 201303 or 201307.
Which metro station is nearest to Hoshiarpur?
Noida Sector 51 on the Aqua Line and Noida Sector 52 on the Blue Line are the most practical nearby metro stations.
Is Hoshiarpur suitable for families?
It can suit families seeking access to schools, hospitals, markets and public transportation. Families should check the exact lane’s security, drainage, parking and noise conditions.
What types of properties are available in Hoshiarpur?
The locality offers rental rooms, 1 RK units, 1 BHK to 3 BHK floors, independent houses, plots, shops and mixed-use properties. Apartments are available in nearby planned sectors.
Are gated societies available near Hoshiarpur?
Yes. Gated and cooperative housing developments are available in Sectors 50, 51, 52, 75, 119, 120 and 121.
Is Hoshiarpur connected to Delhi by metro?
Yes. Residents can use Noida Sector 52 Metro Station on the Blue Line for travel towards East Delhi, central Delhi and Dwarka.
Is Hoshiarpur suitable for commercial property?
The dense residential population can support retail stores, clinics, food outlets and neighbourhood services. Buyers must verify land use, fire safety, parking and building approval.
What should buyers check before purchasing property?
Buyers should verify title documents, land status, sanctioned construction, registration records, plot boundaries, road access, parking, utility connections and applicable government notices.
Does Hoshiarpur have rental potential?
Metro connectivity and proximity to employment areas support rental demand. Actual returns depend on property legality, configuration, condition, furnishing, tenant profile and operating expenses.
What are the main concerns when living in Hoshiarpur?
Possible concerns include traffic, parking, noise from commercial or event activity, drainage and variations in construction quality. These conditions should be checked at the individual street level.