Sector 164 Noida Overview
Sector 164 in Noida is a developing industrial and commercial locality located in the Gautam Buddha Nagar district of Uttar Pradesh. This locality has the advantage of being in close proximity to developing residential sectors, business districts, and institutional areas. This sector is ideal for those looking to invest in a developing locality that is surrounded by open space. Nonetheless, the social infrastructure, retail presence, and public transport facilities will differ from pocket to pocket within this locality.
Quick Facts
Particular | Details |
Location | Southern Noida, near the Noida–Greater Noida Expressway |
PIN Code | 201301 |
Property types | Apartments, residential plots, builder floors and commercial spaces |
Main road access | Noida–Greater Noida Expressway and internal sector roads |
Nearby employment hubs | Sectors 135, 142, 143, 144 and Greater Noida |
Nearby metro corridor | Aqua Line |
Nearby airport corridor | Yamuna Expressway and Jewar region |
Surrounding development | Residential, institutional, commercial and expressway-facing projects |
Suitable for | End users, professionals, long-term investors and NRIs |
Market stage | Developing locality with future growth potential |
Location and Neighbouring Areas
Sector 164 lies in the south area of Noida adjacent to the Noida-Greater Noida Expressway. This location ensures connectivity to sectors which face the expressway, housing colonies, commercial and institutional sectors.
Nearby Areas
Nearby area | Approx. distance | Access route | Key features |
Sector 137 Noida | 7–10 km | Expressway and internal sector roads | Residential societies, retail, schools and healthcare |
Sector 143 Noida | 6–9 km | Noida–Greater Noida Expressway | Residential and office developments |
Sector 144 Noida | 7–10 km | Expressway corridor | Offices, institutions and commercial spaces |
Sector 150 Noida | 7–10 km | Expressway and connecting roads | Premium housing, sports facilities and open spaces |
Sector 152 Noida | 3–6 km | Expressway-side roads | Institutional and developing residential areas |
Sector 154 Noida | 2–5 km | Internal roads and expressway | Large land parcels and future development |
Sector 155 Noida | 2–5 km | Local sector roads | Low-density and emerging development |
Sector 158 Noida | 3–6 km | Expressway service roads | Residential and mixed-use opportunities |
Sector 159 Noida | 2–4 km | Internal sector roads | Developing residential locality |
Sector 160 Noida | 2–4 km | Nearby sector roads | Residential and investment activity |
Sector 161 Noida | 2–4 km | Internal roads and expressway | Residential and future commercial development |
Sector 162 Noida | 2–4 km | Internal sector roads | Industrial, institutional and developing zones |
Sector 163 Noida | 1–3 km | Local roads | Immediate surrounding locality |
Sector 165 Noida | 1–3 km | Internal sector roads | Nearby developing sector |
Sector 166 Noida | 2–5 km | Expressway-side roads | Institutional and low-density development |
Sector 167 Noida | 3–6 km | Expressway and connecting roads | Residential and commercial expansion |
Sector 168 Noida | 5–8 km | Expressway corridor | Residential societies and local retail |
Greater Noida West | 14–20 km | Connecting roads through Noida and Greater Noida | Large housing projects and retail |
Pari Chowk | 24–30 km | Noida–Greater Noida Expressway | Central Greater Noida and commercial activity |
Knowledge Park | 22–28 km | Expressway towards Greater Noida | Universities, colleges and professional institutes |
Yamuna Expressway | 28–34 km | Pari Chowk and Greater Noida route | Jewar, Mathura and Agra connectivity |
Social Infrastructure
Schools and Educational Institutions
School or educational location | Area | Approx. distance | Type of facility |
Schools in Sector 137 Noida | Sector 137 Noida | 8–11 km | Schools, preschools and coaching centres |
Schools in Sector 135 Noida | Sector 135 Noida | 8–12 km | K–12 schools and early education |
Schools in Sector 132 Noida | Sector 132 Noida | 11–14 km | Schools and educational centres |
Schools in Sector 126 Noida | Sector 126 Noida | 13–17 km | Schools and higher education facilities |
Schools in Sector 150 Noida | Sector 150 Noida | 8–11 km | Schools and activity centres |
Knowledge Park educational zone | Knowledge Park, Greater Noida | 22–28 km | Universities, colleges and technical institutes |
Galgotias University area | Greater Noida | 24–30 km | University and professional education |
Colleges near Pari Chowk | Greater Noida | 24–30 km | Colleges, coaching centres and institutions |
Bennett University area | Greater Noida | 28–34 km | Higher education and professional courses |
Education facility | Nearby location | Approx. distance from Sector 164 Noida | Availability |
Primary and secondary schools | Sectors 135, 137 and 150 Noida | 8–12 km | Available in nearby residential zones |
Preschools and daycare centres | Sectors 137, 143 and 150 Noida | 7–11 km | Available near occupied projects |
Coaching centres | Sectors 137, 142 and Greater Noida | 8–28 km | Available in local markets and education hubs |
Technical institutes | Knowledge Park, Greater Noida | 22–28 km | Established institutional belt |
Universities | Greater Noida | 24–34 km | Accessible through the expressway |
Skill-development centres | Noida Expressway and Greater Noida | 8–28 km | Expanding with urban development |
Families should calculate actual travel time during school hours before selecting a property.
Healthcare Facilities
Residents can access clinics, diagnostic centres, pharmacies and hospitals in nearby sectors, central Noida and Greater Noida.
Healthcare location or facility type | Area | Approx. distance | Main services |
Clinics and pharmacies | Sector 137 Noida | 8–11 km | General consultation and medicines |
Clinics and diagnostic centres | Sector 135 Noida | 8–12 km | Routine healthcare and diagnostics |
Multi-speciality hospital facilities | Sector 128 Noida | 12–16 km | Specialist treatment and emergency care |
Hospitals and clinics | Sector 110 Noida | 12–16 km | General and specialised healthcare |
Healthcare facilities | Sector 62 Noida | 22–27 km | Hospitals, clinics and diagnostic centres |
Hospitals in Greater Noida | Greater Noida | 22–30 km | Multi-speciality and institutional healthcare |
Local pharmacies | Sectors 137, 143 and 150 Noida | 7–12 km | Daily-use medicines |
Dental and general clinics | Sectors 137, 142 and 150 Noida | 8–12 km | Consultation and outpatient treatment |
Healthcare service | Nearby location | Approx. distance from Sector 164 Noida | Availability |
General physicians | Sectors 137, 143 and 150 Noida | 7–12 km | Available through clinics |
Diagnostic centres | Sectors 135, 137 and 142 Noida | 8–12 km | Blood tests and routine diagnostics |
Multi-speciality treatment | Sector 128 Noida and Greater Noida | 12–30 km | Available at larger hospitals |
Emergency care | Sector 128 Noida and Greater Noida | 12–30 km | Available at selected hospitals |
Pharmacies | Sectors 137, 143 and 150 Noida | 7–12 km | Available near residential areas |
Dental clinics | Sectors 137 and 142 Noida | 8–12 km | General dental services |
Women and child healthcare | Central Noida and Greater Noida | 12–30 km | Available at hospitals and specialist centres |
Families should identify the nearest emergency hospital and check travel time during peak traffic.
Retail and Daily Conveniences
Daily-use retail is available in nearby residential and commercial sectors. Larger malls, markets and entertainment destinations are located in central Noida.
Retail or commercial location | Area | Approx. distance | Main facilities |
Local markets | Sector 137 Noida | 8–11 km | Groceries, pharmacies, salons and cafés |
Commercial facilities | Sector 142 Noida | 7–10 km | Offices, restaurants and service outlets |
Local retail | Sector 143 Noida | 6–9 km | Convenience stores and food outlets |
Markets and daily services | Sector 150 Noida | 8–11 km | Grocery stores, salons and fitness facilities |
Sector 18 market | Sector 18 Noida | 22–27 km | Retail, dining and daily shopping |
Gardens Galleria Mall | Sector 38A Noida | 19–24 km | Restaurants, entertainment and retail |
DLF Mall of India | Sector 18 Noida | 22–27 km | Shopping, dining and entertainment |
Pari Chowk market | Greater Noida | 24–30 km | Retail, restaurants, banks and daily services |
Daily convenience | Nearby location | Approx. distance from Sector 164 Noida | Availability |
Grocery stores and supermarkets | Sectors 137, 143 and 150 Noida | 7–12 km | Available near occupied communities |
Cafés and restaurants | Sectors 137, 142 and 143 Noida | 7–11 km | Increasing with office activity |
Salons and beauty services | Sectors 137 and 150 Noida | 8–11 km | Available in local markets |
Gyms and fitness centres | Sectors 137, 142 and 150 Noida | 8–11 km | Available near residential projects |
Banks and ATMs | Sectors 137, 142 and 143 Noida | 7–11 km | Available in commercial zones |
Medical stores | Sectors 137, 143 and 150 Noida | 7–12 km | Available near clinics and societies |
Repair and service outlets | Sectors 137 and 143 Noida | 7–11 km | Household, mobile and electrical services |
Larger shopping destinations | Sector 18 and Sector 38A Noida | 19–27 km | Established malls and markets |
Residential Projects
Residential development around the locality is influenced by its expressway access, availability of larger land parcels and proximity to emerging sectors.
Residential project or category | Sector or locality | Common property types | Suitable for |
Emerging residential communities | Sector 164 Noida | Apartments and future housing projects | End users and long-term investors |
Expressway-facing apartment projects | Sector 150 Noida | 2, 3 and 4 BHK apartments | Families and lifestyle buyers |
Mid-segment housing projects | Sector 137 Noida | 1, 2 and 3 BHK apartments | First-time buyers and rental investors |
Residential and office-linked projects | Sector 143 Noida | Apartments and mixed-use developments | Professionals and investors |
Expressway-side housing projects | Sector 144 Noida | Apartments and residential units | End users and long-term buyers |
Low-density developments | Sector 152 and Sector 155 Noida | Plots and independent homes | Investors and custom-home buyers |
Developing residential areas | Sector 158, Sector 159 and Sector 160 Noida | Apartments and plotted options | Medium- to long-term investors |
Nearby residential societies | Sector 168 Noida | Apartments and gated communities | Families and rental buyers |
Before booking, verify ownership, approvals, project registration, construction progress, possession terms, maintenance charges and the actual status of promised amenities.
Commercial Projects and Business Potential
The commercial outlook is linked to the expressway, nearby office sectors, future housing occupancy and institutional growth.
Commercial project or category | Sector or locality | Typical use | Suitable for |
Local retail and service spaces | Sector 164 Noida | Shops, cafés and daily-use services | Local businesses and investors |
Expressway-facing commercial spaces | Sector 143 Noida | Shops, offices and showrooms | Businesses requiring visibility |
IT and office developments | Sector 142 Noida | Offices, business centres and restaurants | Companies and professionals |
Commercial developments | Sector 144 Noida | Offices, retail and service outlets | Investors and business occupiers |
High-street retail spaces | Sector 150 Noida | Shops, cafés and lifestyle retail | Retail businesses and investors |
Future commercial activity | Sector 152 and Sector 155 Noida | Retail, offices and mixed-use development | Long-term investors |
Greater Noida commercial hubs | Pari Chowk and Knowledge Park | Retail, offices and institutional services | Businesses and institutional investors |
Airport-linked opportunities | Yamuna Expressway locality | Logistics, hospitality and warehousing | Large-scale business investors |
Commercial buyers should check land use, permitted activity, parking, fire approvals, maintenance expenses, footfall, lease restrictions and tenant demand.
Frequently Asked Questions
Is Sector 164 Noida suitable for buying a home?
It may suit buyers looking for a developing expressway location, open surroundings and long-term growth potential. The selected project should have reliable access, clear documentation and reasonable occupancy.
Is Sector 164 Noida suitable for investment?
It may be considered by long-term investors who are comfortable with a developing market. Investment decisions should be based on entry price, project quality, rental demand, construction status and resale prospects.
What are the main connectivity advantages?
The locality benefits from access to the Noida–Greater Noida Expressway, nearby Aqua Line stations, Greater Noida, the Yamuna Expressway, Delhi and the wider NCR road network.
Are schools and hospitals available nearby?
Schools, clinics, diagnostic centres and hospitals are available in nearby sectors. Larger educational institutions and multi-speciality healthcare facilities can be accessed in central Noida and Greater Noida.
What types of properties are available?
The surrounding market includes apartments, residential plots, builder floors, retail shops, office spaces and mixed-use commercial units.
Is it suitable for rental income?
Rental demand may improve as nearby housing, office and institutional development increases. Current returns will depend on project occupancy, location, furnishing and access to employment hubs.
What should buyers verify first?
Buyers should verify title, approvals, project registration, construction status, possession terms, maintenance charges, road access and the developer’s delivery record.
Summary
Sector 164 Noida is a new area that has expressway connectivity and development in sectors around it, in addition to being close to employment zones and long-term infrastructural prospects. This could prove to be an attractive proposition for home buyers looking for comparatively less crowded areas and investors with a medium to long-term perspective. Sector 164 cannot be evaluated based on the prospective development alone. There has to be verification of legal clearance, construction quality, actual connectivity, occupancy, social infrastructure, cost of maintenance and exit options at a project level. The distance estimates in this article are rough road distance estimates.